Reduce allocations in server conventions
This commit optimizes the default observation conventions to reduce `KeyValues` allocations.
This commit is contained in:
@@ -108,7 +108,7 @@ By default, the following `KeyValues` are created:
|
||||
|===
|
||||
|Name | Description
|
||||
|`exception` _(required)_|Name of the exception thrown during the exchange, or `KeyValue#NONE_VALUE`} if no exception happened.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if the request was not received properly.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if not a well-known method.
|
||||
|`outcome` _(required)_|Outcome of the HTTP server exchange.
|
||||
|`status` _(required)_|HTTP response raw status code, or `"UNKNOWN"` if no response was created.
|
||||
|`uri` _(required)_|URI pattern for the matching handler if available, falling back to `REDIRECTION` for 3xx responses, `NOT_FOUND` for 404 responses, `root` for requests with no path info, and `UNKNOWN` for all other requests.
|
||||
@@ -141,7 +141,7 @@ By default, the following `KeyValues` are created:
|
||||
|===
|
||||
|Name | Description
|
||||
|`exception` _(required)_|Name of the exception thrown during the exchange, or `"none"` if no exception happened.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if the request was not received properly.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if not a well-known method.
|
||||
|`outcome` _(required)_|Outcome of the HTTP server exchange.
|
||||
|`status` _(required)_|HTTP response raw status code, or `"UNKNOWN"` if no response was created.
|
||||
|`uri` _(required)_|URI pattern for the matching handler if available, falling back to `REDIRECTION` for 3xx responses, `NOT_FOUND` for 404 responses, `root` for requests with no path info, and `UNKNOWN` for all other requests.
|
||||
@@ -174,7 +174,7 @@ Instrumentation uses the `org.springframework.http.client.observation.ClientRequ
|
||||
[cols="a,a"]
|
||||
|===
|
||||
|Name | Description
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if the request could not be created.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if not a well-known method.
|
||||
|`uri` _(required)_|URI template used for HTTP request, or `"none"` if none was provided. Only the path part of the URI is considered.
|
||||
|`client.name` _(required)_|Client name derived from the request URI host.
|
||||
|`status` _(required)_|HTTP response raw status code, or `"IO_ERROR"` in case of `IOException`, or `"CLIENT_ERROR"` if no response was received.
|
||||
@@ -203,7 +203,7 @@ Instrumentation uses the `org.springframework.web.reactive.function.client.Clien
|
||||
[cols="a,a"]
|
||||
|===
|
||||
|Name | Description
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if the request could not be created.
|
||||
|`method` _(required)_|Name of HTTP request method or `"none"` if not a well-known method.
|
||||
|`uri` _(required)_|URI template used for HTTP request, or `"none"` if none was provided. Only the path part of the URI is considered.
|
||||
|`client.name` _(required)_|Client name derived from the request URI host.
|
||||
|`status` _(required)_|HTTP response raw status code, or `"IO_ERROR"` in case of `IOException`, or `"CLIENT_ERROR"` if no response was received.
|
||||
|
||||
Reference in New Issue
Block a user