Update SNAPSHOT to 3.0.7
This commit is contained in:
@@ -6,7 +6,7 @@
|
||||
<parent>
|
||||
<groupId>org.springframework.cloud</groupId>
|
||||
<artifactId>spring-cloud-gateway</artifactId>
|
||||
<version>3.0.7-SNAPSHOT</version>
|
||||
<version>3.0.7</version>
|
||||
</parent>
|
||||
<artifactId>spring-cloud-gateway-docs</artifactId>
|
||||
<packaging>jar</packaging>
|
||||
|
||||
@@ -70,6 +70,7 @@
|
||||
|spring.cloud.gateway.global-filter.websocket-routing.enabled | `true` | Enables the websocket-routing global filter.
|
||||
|spring.cloud.gateway.globalcors.add-to-simple-url-handler-mapping | `false` | If global CORS config should be added to the URL handler.
|
||||
|spring.cloud.gateway.globalcors.cors-configurations | |
|
||||
|spring.cloud.gateway.handler-mapping.order | `1` | The order of RoutePredicateHandlerMapping.
|
||||
|spring.cloud.gateway.httpclient.compression | `false` | Enables compression for Netty HttpClient.
|
||||
|spring.cloud.gateway.httpclient.connect-timeout | | The connect timeout in millis, the default is 45s.
|
||||
|spring.cloud.gateway.httpclient.max-header-size | | The max response header size.
|
||||
@@ -108,7 +109,6 @@
|
||||
|spring.cloud.gateway.metrics.enabled | `false` | Enables the collection of metrics data.
|
||||
|spring.cloud.gateway.metrics.prefix | `spring.cloud.gateway` | The prefix of all metrics emitted by gateway.
|
||||
|spring.cloud.gateway.metrics.tags | | Tags map that added to metrics.
|
||||
|spring.cloud.gateway.metrics.tags.path.enabled | `false` | If the collection of metrics data is enabled, enables an extra metric data tag by path.
|
||||
|spring.cloud.gateway.predicate.after.enabled | `true` | Enables the after predicate.
|
||||
|spring.cloud.gateway.predicate.before.enabled | `true` | Enables the before predicate.
|
||||
|spring.cloud.gateway.predicate.between.enabled | `true` | Enables the between predicate.
|
||||
@@ -128,6 +128,7 @@
|
||||
|spring.cloud.gateway.redis-rate-limiter.remaining-header | `X-RateLimit-Remaining` | The name of the header that returns number of remaining requests during the current second.
|
||||
|spring.cloud.gateway.redis-rate-limiter.replenish-rate-header | `X-RateLimit-Replenish-Rate` | The name of the header that returns the replenish rate configuration.
|
||||
|spring.cloud.gateway.redis-rate-limiter.requested-tokens-header | `X-RateLimit-Requested-Tokens` | The name of the header that returns the requested tokens configuration.
|
||||
|spring.cloud.gateway.restrictive-property-accessor.enabled | `true` | Restricts method and property access in SpEL.
|
||||
|spring.cloud.gateway.routes | | List of Routes.
|
||||
|spring.cloud.gateway.set-status.original-status-header-name | | The name of the header which contains http code of the proxied request.
|
||||
|spring.cloud.gateway.streaming-media-types | |
|
||||
|
||||
Reference in New Issue
Block a user