Add table of release trains

This commit is contained in:
Dave Syer
2015-06-26 17:30:44 +01:00
parent eed2e0020e
commit 69d1374eb3

View File

@@ -106,12 +106,28 @@ artifact ids to pull in other starters):
{% include download_widget.md %}
Release train contents:
|Component|Angel.SR3 | Brixton.BUILD-SNAPSHOT |
|---------|-------|------|
|spring-cloud-aws | 1.0.2.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-bus | 1.0.2.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-cli | 1.0.3.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-commons | 1.0.2.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-config | 1.0.2.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-netflix | 1.0.3.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-security | 1.0.2.RELEASE | 1.1.0.BUILD-SNAPSHOT |
|spring-cloud-starters | 1.0.3.RELEASE | |
|spring-cloud-zookeeper | | 1.0.0.BUILD-SNAPSHOT |
|spring-cloud-sleuth | | 1.0.0.BUILD-SNAPSHOT |
|spring-cloud-consul | | 1.0.0.BUILD-SNAPSHOT |
## Features
Spring Cloud focuses on providing good out of box experience for typical use cases and extensibility mechanism to cover others.
* Distributed/versioned configuration
* Service registration and discovery
* Service registration and discovery`
* Routing
* Service-to-service calls
* Load balancing