Oliver Drotbohm 07342cffb5 Polishing.
Move all primary interaction API into TypeInformation to prepare making all implementations package protected. Adapt all deprecated API usage in Spring Data Commons to the new one.

Benchmark results look as follows:

2.7
                                                                                                Mode  Cnt          Score          Error  Units
TypicalEntityReaderBenchmark.hasReadTarget                                                     thrpt   10   81982861,995 ±   269948,368  ops/s
TypicalEntityReaderBenchmark.kotlinDataClass                                                   thrpt   10   18472975,689 ±   161234,912  ops/s
TypicalEntityReaderBenchmark.kotlinDataClassWithDefaulting                                     thrpt   10    4029631,568 ±    18990,863  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndField                          thrpt   10   11495517,933 ±   209269,454  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndProperty                       thrpt   10   11192152,036 ±   249721,563  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorArgsCreation                      thrpt   10   18835101,279 ±    81895,338  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedFieldAccess                                  thrpt   10   16309896,939 ±    80376,406  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedPropertyAccess                               thrpt   10   15471691,537 ±    52426,121  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndField                         thrpt   10   12080159,283 ±    49922,326  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndProperty                      thrpt   10   12166160,066 ±   173876,051  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorArgsCreation                     thrpt   10   13548906,437 ±   485944,886  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveFieldAccess                                 thrpt   10   16457347,670 ±    64170,567  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccess                              thrpt   10   14115878,948 ±    57491,268  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccessWithCustomConversionRegistry  thrpt   10   15137904,257 ±    51148,726  ops/s

DefaultTypeMapperBenchmark.readTyped                                                           thrpt   10  146820080,682 ± 13254238,407  ops/s
DefaultTypeMapperBenchmark.readTypedWithBaseType                                               thrpt   10   55420351,827 ±  1888634,217  ops/s
DefaultTypeMapperBenchmark.readUntyped                                                         thrpt   10  193934847,273 ±   442867,276  ops/s
DefaultTypeMapperBenchmark.readUntypedWithBaseType                                             thrpt   10  192032977,366 ±  4300192,665  ops/s

3.0 – Before this change
                                                                                                Mode  Cnt          Score         Error  Units
TypicalEntityReaderBenchmark.hasReadTarget                                                     thrpt   10   81124249,138 ±  174095,495  ops/s
TypicalEntityReaderBenchmark.kotlinDataClass                                                   thrpt   10   18685936,220 ±  243939,063  ops/s
TypicalEntityReaderBenchmark.kotlinDataClassWithDefaulting                                     thrpt   10    4125709,048 ±   17615,890  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndField                          thrpt   10   12277837,989 ±   96973,908  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndProperty                       thrpt   10   12419978,391 ±   45780,658  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorArgsCreation                      thrpt   10   18744593,010 ±   71655,735  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedFieldAccess                                  thrpt   10   16497286,465 ±   41150,718  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedPropertyAccess                               thrpt   10   15639640,554 ±   69758,391  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndField                         thrpt   10   11715068,503 ±   66085,900  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndProperty                      thrpt   10   12159285,083 ±   58171,950  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorArgsCreation                     thrpt   10   13711647,512 ±   66496,271  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveFieldAccess                                 thrpt   10   16287057,838 ±   54826,532  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccess                              thrpt   10   13847665,634 ±  127834,292  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccessWithCustomConversionRegistry  thrpt   10   15099300,270 ±   89030,403  ops/s

DefaultTypeMapperBenchmark.readTyped                                                           thrpt   10  151893972,774 ±  494555,250  ops/s
DefaultTypeMapperBenchmark.readTypedWithBaseType                                               thrpt   10   55869432,892 ±  389099,409  ops/s
DefaultTypeMapperBenchmark.readUntyped                                                         thrpt   10  192661151,755 ± 1075079,924  ops/s
DefaultTypeMapperBenchmark.readUntypedWithBaseType                                             thrpt   10  192315554,269 ± 3061160,314  ops/s

3.0 – After this change
                                                                                                Mode  Cnt          Score         Error  Units
TypicalEntityReaderBenchmark.hasReadTarget                                                     thrpt   10   82650245,236 ±  321384,577  ops/s
TypicalEntityReaderBenchmark.kotlinDataClass                                                   thrpt   10   21304680,430 ±  396764,834  ops/s
TypicalEntityReaderBenchmark.kotlinDataClassWithDefaulting                                     thrpt   10    4422187,275 ±   35088,721  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndField                          thrpt   10   13345503,496 ±  180490,423  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorAndProperty                       thrpt   10   13911653,366 ±  266028,886  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedConstructorArgsCreation                      thrpt   10   21192316,261 ±  356534,938  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedFieldAccess                                  thrpt   10   17533419,173 ±   49226,408  ops/s
TypicalEntityReaderBenchmark.simpleEntityGeneratedPropertyAccess                               thrpt   10   17393382,078 ±  114774,442  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndField                         thrpt   10   12867285,952 ±   62870,980  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorAndProperty                      thrpt   10   13208453,130 ±  272795,070  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveConstructorArgsCreation                     thrpt   10   14998467,714 ±   84265,782  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectiveFieldAccess                                 thrpt   10   17365982,413 ±  115287,403  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccess                              thrpt   10   15503841,949 ±  123631,592  ops/s
TypicalEntityReaderBenchmark.simpleEntityReflectivePropertyAccessWithCustomConversionRegistry  thrpt   10   15716685,449 ±   64686,646  ops/s

DefaultTypeMapperBenchmark.readTyped                                                           thrpt   10  154433835,941 ± 1391455,835  ops/s
DefaultTypeMapperBenchmark.readTypedWithBaseType                                               thrpt   10   77919886,633 ±  438244,738  ops/s
DefaultTypeMapperBenchmark.readUntyped                                                         thrpt   10  194435210,217 ±  936274,571  ops/s
DefaultTypeMapperBenchmark.readUntypedWithBaseType                                             thrpt   10  193768718,043 ±  475103,167  ops/s

Original pull request: #2572.
Related ticket: #2312.
2022-06-10 20:50:24 +02:00
2022-06-03 09:34:21 +02:00
2022-06-10 20:50:24 +02:00
2021-04-15 12:41:56 -05:00
2021-05-07 08:39:00 +02:00
2022-05-16 08:51:56 -07:00
2021-04-19 16:33:45 -05:00
2019-03-18 17:24:44 +01:00
2019-03-18 17:24:44 +01:00
2022-05-13 13:54:32 +02:00
2021-04-19 16:32:47 -05:00

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
= Spring Data Commons image:https://jenkins.spring.io/buildStatus/icon?job=spring-data-commons%2F&subject=Build[link=https://jenkins.spring.io/view/SpringData/job/spring-data-commons/] https://gitter.im/spring-projects/spring-data[image:https://badges.gitter.im/spring-projects/spring-data.svg[Gitter]]

https://projects.spring.io/spring-data/[Spring Data Commons] is part of the umbrella Spring Data project that provides shared infrastructure across the Spring Data projects. It contains technology neutral repository interfaces as well as a metadata model for persisting Java classes.

Our primary goals are:

* Powerful Repository and custom object-mapping abstractions
* Support for cross-store persistence
* Dynamic query generation from query method names
* Implementation domain base classes providing basic properties
* Support for transparent auditing (created, last changed)
* Possibility to integrate custom repository code
* Easy Spring integration with custom namespace

== Code of Conduct

This project is governed by the https://github.com/spring-projects/.github/blob/e3cc2ff230d8f1dca06535aa6b5a4a23815861d4/CODE_OF_CONDUCT.md[Spring Code of Conduct]. By participating, you are expected to uphold this code of conduct. Please report unacceptable behavior to spring-code-of-conduct@pivotal.io.

== Getting Started

=== Maven configuration

Add the Maven dependency:

[source,xml]
----
<dependency>
  <groupId>org.springframework.data</groupId>
  <artifactId>spring-data-commons</artifactId>
  <version>${version}</version>
</dependency>
----

If you'd rather like the latest snapshots of the upcoming major version, use our Maven snapshot repository and declare the appropriate dependency version.

[source,xml]
----
<dependency>
  <groupId>org.springframework.data</groupId>
  <artifactId>spring-data-commons</artifactId>
  <version>${version}-SNAPSHOT</version>
</dependency>

<repository>
  <id>spring-libs-snapshot</id>
  <name>Spring Snapshot Repository</name>
  <url>https://repo.spring.io/libs-snapshot</url>
</repository>
----

== Getting Help

Having trouble with Spring Data? Wed love to help!

* Check the
https://docs.spring.io/spring-data/commons/docs/current/reference/html/[reference documentation], and https://docs.spring.io/spring-data/commons/docs/current/api/[Javadocs].
* Learn the Spring basics  Spring Data builds on Spring Framework, check the https://spring.io[spring.io] web-site for a wealth of reference documentation.
If you are just starting out with Spring, try one of the https://spring.io/guides[guides].
* If you are upgrading, check out the https://github.com/spring-projects/spring-data-commons/releases[GitHub releases] and the https://github.com/spring-projects/spring-data-commons/wiki#release-notes[release notes] for "`new and noteworthy`" features.
* Ask a question - we monitor https://stackoverflow.com[stackoverflow.com] for questions tagged with https://stackoverflow.com/tags/spring-data[`spring-data`].
You can also chat with the community on https://gitter.im/spring-projects/spring-data[Gitter].
* Report bugs with Spring Data Commons at https://github.com/spring-projects/spring-data-commons/issues[github.com/spring-projects/spring-data-commons/issues].

== Reporting Issues

Spring Data uses GitHub as issue tracking system to record bugs and feature requests. If you want to raise an issue, please follow the recommendations below:

* Before you log a bug, please search the
https://github.com/spring-projects/spring-data-commons/issues[issue tracker] to see if someone has already reported the problem.
* If the issue doesnt already exist, https://github.com/spring-projects/spring-data-commons/issues/new[create a new issue].
* Please provide as much information as possible with the issue report, we like to know the version of Spring Data that you are using and JVM version.
* If you need to paste code, or include a stack trace use Markdown +++```+++ escapes before and after your text.
* If possible try to create a test-case or project that replicates the issue. Attach a link to your code or a compressed file containing your code.

== Building from Source

You dont need to build from source to use Spring Data (binaries in https://repo.spring.io[repo.spring.io]), but if you want to try out the latest and greatest, Spring Data can be easily built with the https://github.com/takari/maven-wrapper[maven wrapper].
You also need JDK 1.8.

[source,bash]
----
 $ ./mvnw clean install
----

If you want to build with the regular `mvn` command, you will need https://maven.apache.org/run-maven/index.html[Maven v3.5.0 or above].

_Also see link:CONTRIBUTING.adoc[CONTRIBUTING.adoc] if you wish to submit pull requests, and in particular please sign the https://cla.pivotal.io/sign/spring[Contributors Agreement] before your first non-trivial change._

=== Building reference documentation

Building the documentation builds also the project without running tests.

[source,bash]
----
 $ ./mvnw clean install -Pdistribute
----

The generated documentation is available from `target/site/reference/html/index.html`.

== License

Spring Data Commons is Open Source software released under the https://www.apache.org/licenses/LICENSE-2.0.html[Apache 2.0 license].
Description
No description provided
Readme 22 MiB
Languages
Java 100%